Self Employed Tax Calculator
/
/
Self Employed Tax Calculator

Yearly Monthly Weekly Daily
Self-Employment
Profit £ 40,000.00 £ 3,333.33 £ 769.23 £ 153.85
Taxable income £ 27,500.00 £ 2,291.67 £ 528.85 £ 105.77
Total Tax £ 5,500.00 £ 458.33 £ 105.77 £ 21.15
Class 2 NICs £ 156.00 £ 13.00 £ 3.00 £ 0.60
Class 4 NICs £ 2,823.12 £ 235.26 £ 54.29 £ 10.86
Student Loan £ 1,895.85 £ 157.99 £ 36.46 £ 7.29
Take Home £ 29,625.03 £ 2,468.75 £ 569.71 £ 113.94









Daily results based on a 5-day week

Amount owed to HMRC: £10,374.97. Payment on account for 2020/21: £5,187.49.

Total Self Assessment due by 31st January 2021: £15,562.46.

A further payment on account due by 31st July 2021: £5,187.49.

This does not include any payments on account you may already have made for the 2019/20 tax year.

Start typing and press Enter to search

Shopping Cart